NUPI Industrie Italiane
SMARTFLEX fuel piping system
Multilayer HDPE fuel pipework, joined by electrofusion.
SMARTFLEX is a complete underground pipework system for fuels. Each product pipe is PE100 high-density polyethylene with an inner lining that acts as a barrier to hydrocarbons, so the line keeps the toughness of HDPE without the permeation of plain plastic pipe. Joints are made by electrofusion.

The range covers single-wall and double-wall (secondary containment) pipe, fittings, sumps, entry boots and the welding tools to install them. Apex supplies, installs and services SMARTFLEX systems for stations in Lebanon.
Key features
- Single-wall and double-wall (secondary containment) pipe for suction and pressure lines
- Full range of electrofusion fittings, plus spigot, mechanical and transition fittings
- HDPE tank sumps and dispenser sumps
- Flexible and electrofusion entry boots and terminating boots for sealing sumps
- Interstitial leak monitoring of double-wall lines
- Welding units and tooling; barcode welding gives full traceability of every joint
- Resistant to corrosion, impact, abrasion and hydrocarbons, with low head loss
- Compatible with unleaded 95 and 98, E10, E85, diesel, biodiesel and kerosene
- Approvals include UL 971, EN 14125, Institute of Petroleum and Kiwa
Product lines
What this range covers
Single wall system
Product, vapour, vent and fill pipe with matching electrofusion fittings.
Double wall system
Pipe-in-pipe lines with a monitored interstitial space for secondary containment.
Sumps and accessories
HDPE tank, dispenser and fill sumps with covers and fittings.
Penetration fittings
Entry and terminating boots that seal pipes where they pass through sump walls.
Specifications
Models and technical data
| Code | OD (mm) | Package (m) | S min (mm) | S1 min (mm) | Weight (kg/m) | Notes |
|---|---|---|---|---|---|---|
| 19TSMAH32R75 | 32 | 75 | 2.4 | 0.5 | 0.36 | Coil; EN14125 & KIWA listed |
| 19TSMAH40R75 | 40 | 75 | 3.0 | 0.5 | 0.52 | Coil; KIWA listed |
| 19TSMAH40B6 | 40 | 5x5.8 | 3.0 | 0.5 | 0.52 | Straight lengths; KIWA listed |
| 19TSMAH50R75 | 50 | 75 | 3.7 | 0.5 | 0.75 | Coil; EN14125 & KIWA listed |
| 19TSMAH50B6 | 50 | 5x5.8 | 3.7 | 0.5 | 0.75 | Straight lengths; EN14125 & KIWA listed |
| 19TSMAH63R75 | 63 | 75 | 4.7 | 0.5 | 1.14 | Coil; EN14125 & KIWA listed |
| 19TSMAH63B6 | 63 | 4x5.8 | 4.7 | 0.5 | 1.14 | Straight lengths; EN14125 & KIWA listed |
| 19TSMAH90R30 | 90 | 30 | 6.7 | 0.5 | 2.11 | Coil; EN14125 & KIWA listed |
| 19TSMAH90B6 | 90 | 2x5.8 | 6.7 | 0.5 | 2.13 | Straight lengths; EN14125 & KIWA listed |
| 19TSMAH110B6 | 110 | 2x5.8 | 8.1 | 0.5 | 3.07 | Straight lengths; EN14125 & KIWA listed |
| 19TSMAH160B6 | 160 | 1x5.8 | 11.8 | 0.5 | 6.32 | Straight lengths; EN14125 & KIWA listed |
| 19TSMAH200B6 | 200 | 1x5.8 | 14.7 | 0.5 | 9.82 | Straight lengths; available on request |
| 19TSMAH250B6 | 250 | 1x5.8 | 18.4 | 0.5 | 15.12 | Straight lengths; available on request |
| 19TSMAH280B6 | 280 | 1x5.8 | 25.4 | 0.5 | 20.00 | Straight lengths; available on request |
| 19TSMAH315B6 | 315 | 1x5.8 | 28.6 | 0.5 | 25.25 | Straight lengths; available on request |
Figures from the manufacturer's published documentation. Confirm the final configuration with Apex at quotation stage.
Request a Quotation
Get a quotation for SMARTFLEX fuel piping system.
Tell us the quantities and the site. Apex prepares every quotation for the project, then supplies, installs and services the equipment in Lebanon.


